<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take Customer Feedback Seriously</title>
	<atom:link href="http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/</link>
	<description>on lean culture, transformational leadership, and entrepreneurial   excellence</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:25:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liz Guthridge</title>
		<link>http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/comment-page-1/#comment-539</link>
		<dc:creator>Liz Guthridge</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/#comment-539</guid>
		<description>What a great, impressive practice! Thanks for sharing. 

By the way, I too find that people spend more time talking about the new culture they want to create rather than start taking concrete steps to start reshaping their current culture. Even baby steps can make a big difference!</description>
		<content:encoded><![CDATA[<p>What a great, impressive practice! Thanks for sharing. </p>
<p>By the way, I too find that people spend more time talking about the new culture they want to create rather than start taking concrete steps to start reshaping their current culture. Even baby steps can make a big difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Patel</title>
		<link>http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/comment-page-1/#comment-538</link>
		<dc:creator>Ankit Patel</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/#comment-538</guid>
		<description>I love it!  It&#039;s great for customers to feel a sense of openness with the company but I would say that it may provide feedback too late in the process.  I&#039;m curious to see if they have any other mechanisms to get quicker feedback.  Maybe calls to the customer directly after using the website, after an order is placed, between order and receive date, after they receive the package, and again after 90 days of use.  

Let&#039;s be honest, that is a lot of calling but maybe a call before they receive the order would be helpful.  It might curb the 4% who won&#039;t buy again.

Ankit
www.TheLeanWayConsulting.com</description>
		<content:encoded><![CDATA[<p>I love it!  It&#8217;s great for customers to feel a sense of openness with the company but I would say that it may provide feedback too late in the process.  I&#8217;m curious to see if they have any other mechanisms to get quicker feedback.  Maybe calls to the customer directly after using the website, after an order is placed, between order and receive date, after they receive the package, and again after 90 days of use.  </p>
<p>Let&#8217;s be honest, that is a lot of calling but maybe a call before they receive the order would be helpful.  It might curb the 4% who won&#8217;t buy again.</p>
<p>Ankit<br />
<a href="http://www.TheLeanWayConsulting.com" rel="nofollow">http://www.TheLeanWayConsulting.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIm McMahon</title>
		<link>http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/comment-page-1/#comment-537</link>
		<dc:creator>TIm McMahon</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/#comment-537</guid>
		<description>Wow that is impressive.  Something for others to learn.  At my company we post the positive customer feedback as well as complaints and concerns.  Everything goes up (2 different boad) so all employees can see our performance.  This has helped us focus on the customer and make improvements.  I think unfortuantley we focus more the opportunities for improvement than those things we did well.  I think you need to capture all feedback.</description>
		<content:encoded><![CDATA[<p>Wow that is impressive.  Something for others to learn.  At my company we post the positive customer feedback as well as complaints and concerns.  Everything goes up (2 different boad) so all employees can see our performance.  This has helped us focus on the customer and make improvements.  I think unfortuantley we focus more the opportunities for improvement than those things we did well.  I think you need to capture all feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet Marchwinski</title>
		<link>http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/comment-page-1/#comment-535</link>
		<dc:creator>Chet Marchwinski</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://jamieflinchbaugh.com/2010/02/take-customer-feedback-seriously/#comment-535</guid>
		<description>I like the 7-point customer rating chart the company displays from the homepage link. You can sort comments by quality, cost, service, etc. Most ratings are high but I saw a 3 and a 4 here and there. Gutsy &amp; good policy. Very interesting. Thanks for posting.
Chet Marchwinski</description>
		<content:encoded><![CDATA[<p>I like the 7-point customer rating chart the company displays from the homepage link. You can sort comments by quality, cost, service, etc. Most ratings are high but I saw a 3 and a 4 here and there. Gutsy &amp; good policy. Very interesting. Thanks for posting.<br />
Chet Marchwinski</p>
]]></content:encoded>
	</item>
</channel>
</rss>
